- Home
- General Motors (GM)
- 1964-1972 A Body (Chevelle, GTO, Cutlass)
- Disc Brake Kits
- Power Conversion Kits
- Front & Rear
- Stock Height
- DBK64721012LX-GM-330 - 1964-1972 GM A Body Front & Rear Power Disc Brake Conversion Kit Drilled & Slotted Rotors w/ 8" Dual Chrome Booster Kit
DBK64721012LX-GM-330 - 1964-1972 GM A Body Front & Rear Power Disc Brake Conversion Kit Drilled & Slotted Rotors w/ 8" Dual Chrome Booster Kit
SKU: DBK64721012LX-GM-330
DEALER PRICE: $0.00
Weight: 200.00 LBS
Product Description
1964-1972 GM A Body ( Chevelle, GTO, Cutlass) Front Disc Brake Kit includes:
- Stock Height spindles
- Front Vented 11" rotors 5"x4.75" w/ 7/16" studs
- Dust caps
- Inner & outer bearings, seals, & mounting hardware
- Front caliper brackets
- Backing Plates
- Front rubber brake hoses
- Large GM single piston calipers pre-loaded with pads
Must use 15" or larger rims.
Complete Rear Disc Brake Conversion Kit Includes:
- Rear 11" Vented GM Rotors Multi Pattern
- Fits 5x4.75" w/ 7/16 Studs & 5x4.5" w/ 1/2 Studs
- Large GM Large Bore Single Piston Calipers w/ Self Adjusting E-Brake (1979 Cadillac El Dorado)
- D54 Pads Included
- Caliper Brackets & Spacers
- Bracket Hardware
- Rubber Brake Hoses Hoses & Clips
- Emergency Brake Cables
Tech Notes:
- Does not fit S-10 Chasis or truck frames
- Maximum diameter of 6.11" to fit rotor hat.
- .050x45 Degree Chamfer
- 2.786" max register axle
- Does not Fit 14" Rims Must use 15" or larger
- When installing rear disc brake kit a disc/disc proportioning valve with a 1-1/8" bore master cylinder will be needed.
1964-1972 GM A Body (Chevelle, GTO, Skylark)
- 8" Dual Chrome Power Brake Booster
- Aluminum Chrome Master Cylinder
- Disc/ Disc Chrome Proportioning Valve
- Left Mount Proportioning Valve Kit (2) 3/8"-24 For Front Brakes & (1) 9/16"-18 For Rear Brakes
- Valve bracket, stainless steel lines, & brake light warning switch, mounting hardware
- Angle firewall brackets
- Pedal rod extension & clevis
Warranty Information
| 1970 | Oldsmobile | 442 |
|---|---|---|
| 1964 | Oldsmobile | 442 |
| 1965 | Oldsmobile | 442 |
| 1966 | Oldsmobile | 442 |
| 1971 | Oldsmobile | 442 |
| 1969 | Oldsmobile | 442 |
| 1968 | Oldsmobile | 442 |
| 1967 | Oldsmobile | 442 |
| 1968 | Chevrolet | Chevelle |
| 1967 | Chevrolet | Chevelle |
| 1972 | Chevrolet | Chevelle |
| 1966 | Chevrolet | Chevelle |
| 1965 | Chevrolet | Chevelle |
| 1964 | Chevrolet | Chevelle |
| 1969 | Chevrolet | Chevelle |
| 1971 | Chevrolet | Chevelle |
| 1970 | Chevrolet | Chevelle |
| 1971 | Oldsmobile | Cutlass |
| 1964 | Oldsmobile | Cutlass |
| 1965 | Oldsmobile | Cutlass |
| 1966 | Oldsmobile | Cutlass |
| 1970 | Oldsmobile | Cutlass |
| 1972 | Oldsmobile | Cutlass |
| 1967 | Oldsmobile | Cutlass |
| 1969 | Oldsmobile | Cutlass |
| 1968 | Oldsmobile | Cutlass |
| 1971 | Chevrolet | El Camino |
| 1968 | Chevrolet | El Camino |
| 1967 | Chevrolet | El Camino |
| 1969 | Chevrolet | El Camino |
| 1965 | Chevrolet | El Camino |
| 1964 | Chevrolet | El Camino |
| 1966 | Chevrolet | El Camino |
| 1972 | Chevrolet | El Camino |
| 1970 | Chevrolet | El Camino |
| 1966 | Pontiac | GTO |
| 1970 | Pontiac | GTO |
| 1969 | Pontiac | GTO |
| 1968 | Pontiac | GTO |
| 1967 | Pontiac | GTO |
| 1964 | Pontiac | GTO |
| 1965 | Pontiac | GTO |
| 1971 | Pontiac | GTO |
| 1972 | Pontiac | GTO |
| 1970 | Pontiac | Lemans |
| 1969 | Pontiac | Lemans |
| 1968 | Pontiac | Lemans |
| 1967 | Pontiac | Lemans |
| 1966 | Pontiac | Lemans |
| 1965 | Pontiac | Lemans |
| 1964 | Pontiac | Lemans |
| 1971 | Pontiac | Lemans |
| 1972 | Pontiac | Lemans |
| 1965 | Chevrolet | Malibu |
| 1967 | Chevrolet | Malibu |
| 1966 | Chevrolet | Malibu |
| 1964 | Chevrolet | Malibu |
| 1972 | Chevrolet | Monte Carlo |
| 1970 | Chevrolet | Monte Carlo |
| 1971 | Chevrolet | Monte Carlo |
| 1966 | Buick | Skylark |
| 1965 | Buick | Skylark |
| 1967 | Buick | Skylark |
| 1968 | Buick | Skylark |
| 1969 | Buick | Skylark |
| 1970 | Buick | Skylark |
| 1972 | Buick | Skylark |
| 1971 | Buick | Skylark |
| 1964 | Buick | Skylark |
| 1969 | Pontiac | Tempest |
| 1968 | Pontiac | Tempest |
| 1967 | Pontiac | Tempest |
| 1970 | Pontiac | Tempest |
| 1965 | Pontiac | Tempest |
| 1964 | Pontiac | Tempest |
| 1966 | Pontiac | Tempest |
| 1971 | Oldsmobile | Vista Cruiser |
| 1964 | Oldsmobile | Vista Cruiser |
| 1965 | Oldsmobile | Vista Cruiser |
| 1966 | Oldsmobile | Vista Cruiser |
| 1970 | Oldsmobile | Vista Cruiser |
| 1972 | Oldsmobile | Vista Cruiser |
| 1967 | Oldsmobile | Vista Cruiser |
| 1969 | Oldsmobile | Vista Cruiser |
| 1968 | Oldsmobile | Vista Cruiser |
| 1971 | Oldsmobile | F85 |
| 1964 | Oldsmobile | F85 |
| 1965 | Oldsmobile | F85 |
| 1966 | Oldsmobile | F85 |
| 1970 | Oldsmobile | F85 |
| 1972 | Oldsmobile | F85 |
| 1967 | Oldsmobile | F85 |
| 1969 | Oldsmobile | F85 |
| 1968 | Oldsmobile | F85 |
| 1966 | Buick | Special |
| 1965 | Buick | Special |
| 1967 | Buick | Special |
| 1968 | Buick | Special |
| 1969 | Buick | Special |
| 1964 | Buick | Special |
| 1967 | Chevrolet | Camaro |
Loading... Please wait...








