- Home
- General Motors (GM)
- 1964-1972 A Body (Chevelle, GTO, Cutlass)
- Disc Brake Kits
- Power Conversion Kits
- Front Kits
- Stock Height
- DBK6472-GM-227-CA1 - 1964-1972 GM A Body Front 11" Power Disc Brake Conversion Kit & Tubular Control Arm Set
DBK6472-GM-227-CA1 - 1964-1972 GM A Body Front 11" Power Disc Brake Conversion Kit & Tubular Control Arm Set
SKU: DBK6472-GM-227-CA-1
DEALER PRICE: $0.00
Weight: 135.00 LBS
Product Description
1964-1972 GM A Body (Chevelle, GTO, Cutlass)
11" Power Brake Booster Conversion Kit (Disc/Drum) Includes
- 11" Delco Moraine Style Power Brake Booster
- Riveted On Brackets
- 1" Bore Cast Iron Disc/ Drum Master Cylinder
- Left mount brass proportioning valve kit
- Brake light warning switch
- Does not include Delco Moraine Stamp
Complete Disc Brake Kit Includes
- 11" Zinc Delco Style booster conversion kit
- Cast iron dual bail master cylinder
- Left mount proportioning valve kit with bracket, lines, pigtail, and mounting hardware
- Standard height spindles with spindle nuts and cotter pin
- 11" Standard rotors
- Large GM Single Piston Calipers pre loaded with pads
- Zinc caliper brackets
- Backing plates
- Rubber brake hoses
- Bearings, seals, & mounting hardware
High Quality 1964-1972 GM Upper & Lower Front Tubular Control Arms Set.
- Black Powder Coated Front Tubular Steel, stronger than the factory arms
- Front Tubular Steel Set
- Upper Control Arms Set
- Lower Control Arms Set
- High Quality, Greasable, Bushings
- Built in positive caster for improved handling
- Ball Joints Included!!! (Replacement #'s Uppers : K-5108 Lowers: K-5103)
- Polyurethane bump stops
- Sway Bar Linkage
- Offset Billet Cross Shafts
- Clean welding and High Quality Powder Coating
- Direct bolt on for cars with disc brakes, no modifications
- Recommend for Stock Height Spindles Only
- Sold as complete set
- Inner Coil Retainer Design with Spring Pad Cushion (be sure compare to the competition, some do not offer this)
This kit requires the use of 15" or larger rims.
Warranty Information
| 1970 | Oldsmobile | 442 |
|---|---|---|
| 1964 | Oldsmobile | 442 |
| 1965 | Oldsmobile | 442 |
| 1966 | Oldsmobile | 442 |
| 1971 | Oldsmobile | 442 |
| 1969 | Oldsmobile | 442 |
| 1968 | Oldsmobile | 442 |
| 1967 | Oldsmobile | 442 |
| 1968 | Chevrolet | Chevelle |
| 1967 | Chevrolet | Chevelle |
| 1972 | Chevrolet | Chevelle |
| 1966 | Chevrolet | Chevelle |
| 1965 | Chevrolet | Chevelle |
| 1964 | Chevrolet | Chevelle |
| 1969 | Chevrolet | Chevelle |
| 1971 | Chevrolet | Chevelle |
| 1970 | Chevrolet | Chevelle |
| 1971 | Oldsmobile | Cutlass |
| 1964 | Oldsmobile | Cutlass |
| 1965 | Oldsmobile | Cutlass |
| 1966 | Oldsmobile | Cutlass |
| 1970 | Oldsmobile | Cutlass |
| 1972 | Oldsmobile | Cutlass |
| 1967 | Oldsmobile | Cutlass |
| 1969 | Oldsmobile | Cutlass |
| 1968 | Oldsmobile | Cutlass |
| 1971 | Chevrolet | El Camino |
| 1968 | Chevrolet | El Camino |
| 1967 | Chevrolet | El Camino |
| 1969 | Chevrolet | El Camino |
| 1965 | Chevrolet | El Camino |
| 1964 | Chevrolet | El Camino |
| 1966 | Chevrolet | El Camino |
| 1972 | Chevrolet | El Camino |
| 1970 | Chevrolet | El Camino |
| 1966 | Pontiac | GTO |
| 1970 | Pontiac | GTO |
| 1969 | Pontiac | GTO |
| 1968 | Pontiac | GTO |
| 1967 | Pontiac | GTO |
| 1964 | Pontiac | GTO |
| 1965 | Pontiac | GTO |
| 1971 | Pontiac | GTO |
| 1972 | Pontiac | GTO |
| 1970 | Pontiac | Lemans |
| 1969 | Pontiac | Lemans |
| 1968 | Pontiac | Lemans |
| 1967 | Pontiac | Lemans |
| 1966 | Pontiac | Lemans |
| 1965 | Pontiac | Lemans |
| 1964 | Pontiac | Lemans |
| 1971 | Pontiac | Lemans |
| 1972 | Pontiac | Lemans |
| 1965 | Chevrolet | Malibu |
| 1967 | Chevrolet | Malibu |
| 1966 | Chevrolet | Malibu |
| 1964 | Chevrolet | Malibu |
| 1972 | Chevrolet | Monte Carlo |
| 1970 | Chevrolet | Monte Carlo |
| 1971 | Chevrolet | Monte Carlo |
| 1966 | Buick | Skylark |
| 1965 | Buick | Skylark |
| 1967 | Buick | Skylark |
| 1968 | Buick | Skylark |
| 1969 | Buick | Skylark |
| 1970 | Buick | Skylark |
| 1972 | Buick | Skylark |
| 1971 | Buick | Skylark |
| 1964 | Buick | Skylark |
| 1969 | Pontiac | Tempest |
| 1968 | Pontiac | Tempest |
| 1967 | Pontiac | Tempest |
| 1970 | Pontiac | Tempest |
| 1965 | Pontiac | Tempest |
| 1964 | Pontiac | Tempest |
| 1966 | Pontiac | Tempest |
| 1971 | Oldsmobile | Vista Cruiser |
| 1964 | Oldsmobile | Vista Cruiser |
| 1965 | Oldsmobile | Vista Cruiser |
| 1966 | Oldsmobile | Vista Cruiser |
| 1970 | Oldsmobile | Vista Cruiser |
| 1972 | Oldsmobile | Vista Cruiser |
| 1967 | Oldsmobile | Vista Cruiser |
| 1969 | Oldsmobile | Vista Cruiser |
| 1968 | Oldsmobile | Vista Cruiser |
| 1971 | Oldsmobile | F85 |
| 1964 | Oldsmobile | F85 |
| 1965 | Oldsmobile | F85 |
| 1966 | Oldsmobile | F85 |
| 1970 | Oldsmobile | F85 |
| 1972 | Oldsmobile | F85 |
| 1967 | Oldsmobile | F85 |
| 1969 | Oldsmobile | F85 |
| 1968 | Oldsmobile | F85 |
| 1966 | Buick | Special |
| 1965 | Buick | Special |
| 1967 | Buick | Special |
| 1968 | Buick | Special |
| 1969 | Buick | Special |
| 1964 | Buick | Special |
| 1967 | Chevrolet | Camaro |
Loading... Please wait...















