- Home
- Master Cylinders & Kits
- Replacement Master Cylinders
- Disc | Drum
- MC11525 - 1976-79 Full Size Ford Master Cylinder
MC11525 - 1976-79 Full Size Ford Master Cylinder
SKU: MC11525
DEALER PRICE: $0.00
Weight: 10.00 LBS
Product Description
Fits 1976-1979 full size Ford
- Single bail cast iron
- Dual well master cylinder
- Features a 1" bore and 9/16" and 1/2" ports on right side
Warranty Information
| Year | Make | Model |
|---|---|---|
| 1973 | Ford | Country Squire |
| 1974 | Ford | Country Squire |
| 1975 | Ford | Country Squire |
| 1976 | Ford | Country Squire |
| 1973 | Ford | Custom 500 |
| 1974 | Ford | Custom 500 |
| 1975 | Ford | Custom 500 |
| 1976 | Ford | Custom 500 |
| 1977 | Ford | Custom 500 |
| 1974 | Ford | Elite |
| 1975 | Ford | Elite |
| 1976 | Ford | Elite |
| 1973 | Ford | Galaxie 500 |
| 1974 | Ford | Galaxie 500 |
| 1973 | Ford | Gran Torino |
| 1974 | Ford | Gran Torino |
| 1975 | Ford | Gran Torino |
| 1976 | Ford | Gran Torino |
| 1976 | Ford | Gran Torino Wagon |
| 1973 | Ford | LTD |
| 1974 | Ford | LTD |
| 1975 | Ford | LTD |
| 1976 | Ford | LTD |
| 1977 | Ford | LTD |
| 1978 | Ford | LTD |
| 1977 | Ford | LTD II |
| 1978 | Ford | LTD II |
| 1979 | Ford | LTD II |
| 1977 | Ford | LTD II Wagon |
| 1973 | Ford | Ranchero |
| 1974 | Ford | Ranchero |
| 1975 | Ford | Ranchero |
| 1976 | Ford | Ranchero |
| 1977 | Ford | Ranchero |
| 1978 | Ford | Ranchero |
| 1979 | Ford | Ranchero |
| 1975 | Ford | Ranchwagon |
| 1976 | Ford | Ranchwagon |
| 1973 | Ford | Ranchwagon |
| 1974 | Ford | Ranchwagon |
| 1975 | Ford | Ranchwagon |
| 1976 | Ford | Ranchwagon |
| 1977 | Ford | Ranchwagon |
| 1978 | Ford | Ranchwagon |
| 1979 | Ford | Ranchwagon |
| 1973 | Ford | Thunderbird |
| 1974 | Ford | Thunderbird |
| 1975 | Ford | Thunderbird |
| 1976 | Ford | Thunderbird |
| 1977 | Ford | Thunderbird |
| 1978 | Ford | Thunderbird |
| 1979 | Ford | Thunderbird |
| 1973 | Ford | Torino |
| 1974 | Ford | Torino |
| 1975 | Ford | Torino |
| 1976 | Ford | Torino |
| 1973 | Lincoln Continental | |
| 1974 | Lincoln Continental | |
| 1973 | Lincoln Mark IV | |
| 1974 | Lincoln Mark IV | |
| 1973 | Mercury | Colony Park |
| 1974 | Mercury | Colony Park |
| 1975 | Mercury | Colony Park |
| 1976 | Mercury | Colony Park |
| 1974 | Mercury | Cougar |
| 1975 | Mercury | Cougar |
| 1976 | Mercury | Cougar |
| 1977 | Mercury | Cougar |
| 1978 | Mercury | Cougar |
| 1979 | Mercury | Cougar |
| 1975 | Mercury | Grand Marquis |
| 1976 | Mercury | Grand Marquis |
| 1977 | Mercury | Grand Marquis |
| 1978 | Mercury | Grand Marquis |
| 1973 | Mercury | Marquis |
| 1974 | Mercury | Marquis |
| 1975 | Mercury | Marquis |
| 1976 | Mercury | Marquis |
| 1977 | Mercury | Marquis |
| 1978 | Mercury | Marquis |
| 1973 | Mercury | Montego |
| 1974 | Mercury | Montego |
| 1975 | Mercury | Montego |
| 1976 | Mercury | Montego |
| 1973 | Mercury | Monterey |
| 1974 | Mercury | Monterey |
Loading... Please wait...

