- Home
- Mopar (Plymouth, Dodge, Chrysler)
- Mopar B&E Body
- B&E Booster Conversion Kits
- Disc/ Drum
- MP-203 8" Dual Zinc Booster Conversion Kit w/ Adjustable Proportioning Valve
MP-203 8" Dual Zinc Booster Conversion Kit w/ Adjustable Proportioning Valve
SKU: MP-203
DEALER PRICE: $0.00
Weight: 22.00 LBS
Product Description
Full Booster Conversion Kits:
- 8" Dual Zinc Booster Conversion Kit
- Powder Coated Black Firewall Bracket w/ Firewall Boot & Plate
- 1" Bore Master Cylinder 9/16" & 1/2" Ports
- Adjustable proportioning valve 3/8" Ports
Warranty Information
| Year | Make | Model |
|---|---|---|
| 1962 | Plymouth | Belvedere |
| 1962 | Dodge | Dart |
| 1962 | Plymouth | Valiant |
| 1963 | Plymouth | Belvedere |
| 1963 | Dodge | Dart |
| 1963 | Plymouth | Valiant |
| 1964 | Plymouth | Belvedere |
| 1964 | Dodge | Dart |
| 1964 | Plymouth | Valiant |
| 1965 | Dodge | Coronet |
| 1965 | Plymouth | Belvedere |
| 1965 | Dodge | Dart |
| 1965 | Plymouth | Valiant |
| 1966 | Dodge | Charger |
| 1966 | Dodge | Coronet |
| 1966 | Plymouth | Belvedere |
| 1966 | Plymouth | Satellite |
| 1966 | Dodge | Dart |
| 1966 | Plymouth | Valiant |
| 1967 | Dodge | Charger |
| 1967 | Dodge | Coronet |
| 1967 | Plymouth | Belvedere |
| 1967 | Plymouth | GTX |
| 1967 | Plymouth | Satellite |
| 1967 | Dodge | Dart |
| 1967 | Plymouth | Valiant |
| 1968 | Dodge | Charger |
| 1968 | Dodge | Coronet |
| 1968 | Plymouth | Belvedere |
| 1968 | Plymouth | GTX |
| 1968 | Plymouth | Roadrunner |
| 1968 | Plymouth | Satellite |
| 1968 | Dodge | Dart |
| 1968 | Plymouth | Valiant |
| 1969 | Dodge | Charger |
| 1969 | Dodge | Coronet |
| 1969 | Plymouth | Belvedere |
| 1969 | Plymouth | GTX |
| 1969 | Plymouth | Roadrunner |
| 1969 | Plymouth | Satellite |
| 1969 | Dodge | Dart |
| 1969 | Plymouth | Valiant |
| 1970 | Dodge | Challenger |
| 1970 | Dodge | Charger |
| 1970 | Dodge | Coronet |
| 1970 | Plymouth | Barracuda |
| 1970 | Plymouth | Belvedere |
| 1970 | Plymouth | GTX |
| 1970 | Plymouth | Roadrunner |
| 1970 | Plymouth | Satellite |
| 1970 | Dodge | Dart |
| 1970 | Plymouth | Duster |
| 1970 | Plymouth | Valiant |
| 1971 | Dodge | Challenger |
| 1971 | Dodge | Charger |
| 1971 | Dodge | Coronet |
| 1971 | Plymouth | Barracuda |
| 1971 | Plymouth | Roadrunner |
| 1971 | Plymouth | Satellite |
| 1971 | Dodge | Dart |
| 1971 | Plymouth | Duster |
| 1971 | Plymouth | Scamp |
| 1971 | Plymouth | Valiant |
| 1972 | Dodge | Challenger |
| 1972 | Dodge | Charger |
| 1972 | Dodge | Coronet |
| 1972 | Plymouth | Roadrunner |
| 1972 | Plymouth | Satellite |
| 1972 | Dodge | Dart |
| 1972 | Plymouth | Duster |
| 1972 | Plymouth | Scamp |
| 1972 | Plymouth | Valiant |
| 1973 | Dodge | Challenger |
| 1973 | Plymouth | Barracuda |
| 1973 | Plymouth | Satellite |
| 1973 | Dodge | Dart |
| 1973 | Plymouth | Duster |
| 1973 | Plymouth | Scamp |
| 1973 | Plymouth | Valiant |
| 1974 | Dodge | Challenger |
| 1974 | Plymouth | Barracuda |
| 1974 | Plymouth | Satellite |
| 1974 | Dodge | Dart |
| 1974 | Plymouth | Duster |
| 1974 | Plymouth | Scamp |
| 1974 | Plymouth | Valiant |
| 1975 | Dodge | Dart |
| 1975 | Plymouth | Duster |
| 1975 | Plymouth | Scamp |
| 1976 | Dodge | Dart |
| 1976 | Plymouth | Duster |
| 1976 | Plymouth | Scamp |
Loading... Please wait...





