- Home
- Power Brake Units
- MP-207 1962-1974 MOPAR Dodge Plymouth A, B, & E Body 8" Dual Zinc Power Brake Unit
MP-207 1962-1974 MOPAR Dodge Plymouth A, B, & E Body 8" Dual Zinc Power Brake Unit
Product Description
Dodge Plymouth 1962-74 A, B, & E Body Bracket & Pedal Assembly
- 8" Dual Diaphragm Zinc Booster
- Powder Coated Black Firewall Bracket & Dust Boot
- GM Cast Iron Master Cylinder w/ 9/16 &1/2" Ports
- Proportioning Valve Kit included has (2) 3/8"-24 for front brakes & (1) 9/16"-18 ports for rear brakes
- Disc/ Disc
This is a GM universal brake booster & master cylinder converison kit for your A, B & E Body Mopar. Line fittings will be different than the original Mopar fittings. If you are looking for an O.E.M. Replacement please see part number BCK8536-1 & BCK8536-2 we do not offer an A body OEM solution.
If installing on the A body please be aware that you may have to move the windshield washer reservoir to the other side of your engine bay.
**This is for disc/drum and drum/drum application. If you are running a different application, please let us know. If you are drum/drum you will also need a metering valve**
Warranty Information
| Year | Make | Model |
|---|---|---|
| 1962 | Plymouth | Belvedere |
| 1962 | Dodge | Dart |
| 1962 | Plymouth | Valiant |
| 1963 | Plymouth | Belvedere |
| 1963 | Dodge | Dart |
| 1963 | Plymouth | Valiant |
| 1964 | Plymouth | Belvedere |
| 1964 | Dodge | Dart |
| 1964 | Plymouth | Valiant |
| 1965 | Dodge | Coronet |
| 1965 | Plymouth | Belvedere |
| 1965 | Dodge | Dart |
| 1965 | Plymouth | Valiant |
| 1966 | Dodge | Charger |
| 1966 | Dodge | Coronet |
| 1966 | Plymouth | Belvedere |
| 1966 | Plymouth | Satellite |
| 1966 | Dodge | Dart |
| 1966 | Plymouth | Valiant |
| 1967 | Dodge | Charger |
| 1967 | Dodge | Coronet |
| 1967 | Plymouth | Belvedere |
| 1967 | Plymouth | GTX |
| 1967 | Plymouth | Satellite |
| 1967 | Dodge | Dart |
| 1967 | Plymouth | Valiant |
| 1968 | Dodge | Charger |
| 1968 | Dodge | Coronet |
| 1968 | Plymouth | Belvedere |
| 1968 | Plymouth | GTX |
| 1968 | Plymouth | Roadrunner |
| 1968 | Plymouth | Satellite |
| 1968 | Dodge | Dart |
| 1968 | Plymouth | Valiant |
| 1969 | Dodge | Charger |
| 1969 | Dodge | Coronet |
| 1969 | Plymouth | Belvedere |
| 1969 | Plymouth | GTX |
| 1969 | Plymouth | Roadrunner |
| 1969 | Plymouth | Satellite |
| 1969 | Dodge | Dart |
| 1969 | Plymouth | Valiant |
| 1970 | Dodge | Challenger |
| 1970 | Dodge | Charger |
| 1970 | Dodge | Coronet |
| 1970 | Plymouth | Barracuda |
| 1970 | Plymouth | Belvedere |
| 1970 | Plymouth | GTX |
| 1970 | Plymouth | Roadrunner |
| 1970 | Plymouth | Satellite |
| 1970 | Dodge | Dart |
| 1970 | Plymouth | Duster |
| 1970 | Plymouth | Valiant |
| 1971 | Dodge | Challenger |
| 1971 | Dodge | Charger |
| 1971 | Dodge | Coronet |
| 1971 | Plymouth | Barracuda |
| 1971 | Plymouth | Roadrunner |
| 1971 | Plymouth | Satellite |
| 1971 | Dodge | Dart |
| 1971 | Plymouth | Duster |
| 1971 | Plymouth | Scamp |
| 1971 | Plymouth | Valiant |
| 1972 | Dodge | Challenger |
| 1972 | Dodge | Charger |
| 1972 | Dodge | Coronet |
| 1972 | Plymouth | Roadrunner |
| 1972 | Plymouth | Satellite |
| 1972 | Dodge | Dart |
| 1972 | Plymouth | Duster |
| 1972 | Plymouth | Scamp |
| 1972 | Plymouth | Valiant |
| 1973 | Dodge | Challenger |
| 1973 | Plymouth | Barracuda |
| 1973 | Plymouth | Satellite |
| 1973 | Dodge | Dart |
| 1973 | Plymouth | Duster |
| 1973 | Plymouth | Scamp |
| 1973 | Plymouth | Valiant |
| 1974 | Dodge | Challenger |
| 1974 | Plymouth | Barracuda |
| 1974 | Plymouth | Satellite |
| 1974 | Dodge | Dart |
| 1974 | Plymouth | Duster |
| 1974 | Plymouth | Scamp |
| 1974 | Plymouth | Valiant |
| 1975 | Dodge | Dart |
| 1975 | Plymouth | Duster |
| 1975 | Plymouth | Scamp |
| 1976 | Dodge | Dart |
| 1976 | Plymouth | Duster |
| 1976 | Plymouth | Scamp |
Loading... Please wait...





